Find an Event
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVENT | DATES | SATURDAY | SUNDAY | ||||||||||||||||||||||||||||||||||||||||
View Past 2012 Tough Mudder Events ⊕ Click to View/Hide List
|
|||||||||||||||||||||||||||||||||||||||||||
| 2012 Season Pass | Entry to any/all North American events, including sold out events | Enter Now | |||||||||||||||||||||||||||||||||||||||||
| Minnesota | May 19 & May 20 | SOLD OUT | CLOSED | ||||||||||||||||||||||||||||||||||||||||
| Colorado | June 9 & June 10 | 98% Sold | 85% Sold | ||||||||||||||||||||||||||||||||||||||||
| Indiana/Illinois | June 16 & June 17 | 89% Sold | 60% Sold | ||||||||||||||||||||||||||||||||||||||||
| Vancouver | June 23 & June 24 | 99% Sold | 87% Sold | ||||||||||||||||||||||||||||||||||||||||
| California - SoCal #2 | July 7 & July 8 | 98% Sold | 60% Sold | ||||||||||||||||||||||||||||||||||||||||
| New England #2 | July 14 & July 15 | 90% Sold | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| UK - Scotland | July 14 & July 15 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Toronto | Aug 18 & Aug 19 | 99% Sold | 63% Sold | ||||||||||||||||||||||||||||||||||||||||
| Wisconsin | Sept 8 & Sept 9 | SOLD OUT | 87% Sold | ||||||||||||||||||||||||||||||||||||||||
| Mid-Atlantic | Sept 8 & Sept 9 | 97% Sold | 84% Sold | ||||||||||||||||||||||||||||||||||||||||
| Australia - Sydney | Sept 22 & Sept 23 | SOLD OUT | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| California - NorCal (Tahoe) | Sept 22 & Sept 23 | 99% Sold | 78% Sold | ||||||||||||||||||||||||||||||||||||||||
| California - NorCal (Diablo Grande) | Sept 29 & Sept 30 | 90% Sold | 80% Sold | ||||||||||||||||||||||||||||||||||||||||
| Washington - Seattle | Sept 29 & Sept 30 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Texas - Austin | Oct 6 & Oct 7 | 96% Sold | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Las Vegas | Oct 6 & Oct 7 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Missouri | Oct 13 & Oct 14 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Utah | Oct 13 & Oct 14 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Tri-State | Oct 20 & Oct 21 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Kentucky | Oct 20 & Oct 21 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Carolinas | Oct 27 & Oct 28 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| UK - North-West | Nov 17 & Nov 18 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| Florida - Tampa | Dec 1 & Dec 2 | Enter Now | Enter Now | ||||||||||||||||||||||||||||||||||||||||
| World's Toughest Mudder 2012 | Dec 15 & Dec 16 | Qualifying requirements | |||||||||||||||||||||||||||||||||||||||||
![]() Preregister to receive a discount code when your event opens |
||||
|---|---|---|---|---|
| EVENT | DATES | FRIDAY | SATURDAY | SUNDAY |
| Australia - Melbourne | Jan 19 & Jan 20 | Preregister | ||
| California - SoCal #1 | Feb 8, 9 & 10 | Enter Now | Enter Now | Enter Now |
| Australia - Sydney | Feb 9 & Feb 10 | Preregister | ||
| Florida - Miami | Feb 16 & Feb 17 | Enter Now | Enter Now | |
| Arizona | Feb 23 & Feb 24 | Enter Now | Enter Now | |
| Georgia | Apr 5, 6 & 7 | Enter Now | Enter Now | Enter Now |
| California - Bay Area | Apr 6 & Apr 7 | Preregister | ||
| Las Vegas | Apr 13 & Apr 14 | Preregister | ||
| Mid-Atlantic | Apr 20 & Apr 21 | Preregister | ||
| Texas - Austin/Houston | Apr 20 & Apr 21 | Preregister | ||
| Ohio | Apr 27 & Apr 28 | Preregister | ||
| Washington | May 4 & May 5 | Preregister | ||
| UK - London/East Midlands | May 4 & May 5 | Preregister | ||
| Canada - Toronto | May 11 & May 12 | Preregister | ||
| Boston | May 11 & May 12 | Preregister | ||
| Chicago | May 18 & May 19 | Preregister | ||
| Utah | May 18 & May 19 | Preregister | ||
| Florida - Jacksonville | May 18 & May 19 | Preregister | ||
| Germany - Frankfurt/Cologne | May 25 & May 26 | Preregister | ||
| Tennessee | May 25 & May 26 | Preregister | ||
| Pennsylvania | June 1 & June 2 | Preregister | ||
| Virginia Beach | June 1 & June 2 | Preregister | ||
| Oregon | June 15 & June 16 | Preregister | ||
| Colorado | June 15 & June 16 | Preregister | ||
| California - SoCal #2 | June 22 & June 23 | Preregister | ||
| Michigan | June 29 & June 30 | Preregister | ||
| UK - South Coast | June 29 & June 30 | Preregister | ||
| Canada - Montreal | July 6 & July 7 | Preregister | ||
| Canada - Calgary | July 20 & July 21 | Preregister | ||
| Minnesota | July 20 & July 21 | Preregister | ||
| Germany - Munich | July 20 & July 21 | Preregister | ||
| New York - Buffalo | July 27 & July 28 | Preregister | ||
| UK - Northwest | July 27 & July 28 | Preregister | ||
| Canada - Vancouver | Aug 10 & Aug 11 | Preregister | ||
| New England | Aug 17 & Aug 18 | Preregister | ||
| Australia - Brisbane | Aug 17 & Aug 18 | Preregister | ||
| Pittsburgh | Aug 24 & Aug 25 | Preregister | ||
| Germany - Berlin | Aug 31 & Sept 1 | Preregister | ||
| Wisconsin | Sept 7 & Sept 8 | Preregister | ||
| North Carolina | Sept 7 & Sept 8 | Preregister | ||
| UK - Yorkshire/Northeast | Sept 7 & Sept 8 | Preregister | ||
| New Mexico | Sept 14 & Sept 15 | Preregister | ||
| Maryland - Baltimore | Sept 14 & Sept 15 | Preregister | ||
| UK - Southwest | Sept 14 & Sept 15 | Preregister | ||
| California - Tahoe | Sept 21 & Sept 22 | Preregister | ||
| Tri-State | Oct 12 & Oct 13 | Preregister | ||
| Kentucky | Oct 19 & Oct 20 | Preregister | ||
| Gulf Coast | Oct 19 & Oct 20 | Preregister | ||
| Australia - Perth | Oct 26 & Oct 27 | Preregister | ||
| Texas - Dallas | Oct 26 & Oct 27 | Preregister | ||
| Florida - Tampa | Nov 2 & Nov 3 | Preregister | ||
| California - San Diego | Nov 9 & Nov 10 | Preregister | ||
Tough Mudder requires 400+ acres of land that is predominantly open space and has fields to park in order to put on an event. Awesome terrain is a plus. If you know of an ideal venue to host one of our events, click here to tell us about your venue.
