Leaderboard Image

2024 Leaderboard


FEMALE

  1. 1. Mindy Archer/ 235.8mi
  2. 2. Jacqui Baugh/ 204.1mi
  3. 3. Maxine Johnson/ 118.6mi
  4. 4. Joanne Wilson/ 118.6mi
  5. 5. Megan Beck/ 109.4mi
  6. 6. Ruth Battersea/ 101.5mi
  7. 7. Melissa Dugan/ 95.0mi
  8. 8. Leanne Simmonds/ 91.8mi
  9. 9. Hannah Bulmer/ 88.4mi
  10. 10. Deanna Brasz/ 82.9mi

MALE

  1. 1. Gary Andrews/ 233.3mi
  2. 2. Spencer LaDow/ 208.7mi
  3. 3. Joe Perry/ 192.4mi
  4. 4. Fred Clarke-Louie/ 159.1mi
  5. 5. Peter Gleeson/ 157.0mi
  6. 6. Robert Pizer/ 156.2mi
  7. 7. John Herb/ 148.8mi
  8. 8. Colin Knox/ 141.4mi
  9. 9. Antonio Ortiz/ 140.3mi
  10. 10. Paul Gartshore/ 124.0mi
FAQ
Hidden description
WHAT IS THE HOLY GRAIL?
The Holy Grail is your prize for successfully finishing one of each Endurance Series event in the same calendar year – including Tough Mudder Infinity, Toughest Mudder, and World’s Toughest Mudder.
HOW DO I EARN A SPOT ON THE HOLY GRAIL LEADERBOARD?
We keep a running tally of all mileage completed at Tough Mudder Infinity, Toughest Mudder, and World’s Toughest Mudder within a calendar year. The leaderboard is updated a few days after each Endurance Series event to reflect the current standings. At the end of the year, the winners will earn a Season Pass Plus and a custom embroidered jacket.

WORLD’S TOUGHEST
VIDEO GALLERY