Leaderboard Image

2025 Leaderboard

TOP 10

FEMALE

  1. 1. Abby Pires/ 182.6mi
  2. 2. Klaudia Szuba-Lata/ 156.2mi
  3. 3. Rebecca O’Brien/ 127mi
  4. 4. Louise Markham/ 125.7mi
  5. 5. Nadine Wendt/ 125.1mi
  6. 6. Megan Menges/ 125mi
  7. 7. Charity Borne/ 118.6mi
  8. 8. Leanne Vaitkus-Murphy/ 118.5mi
  9. 9. Jacqui Baugh/ 116.5mi
  10. 10. Nadine Weiß/ 116mi

MALE

  1. 1. Anthony Navarro/ 307.6mi
  2. 2. Grant Thompson/ 244.7mi
  3. 3. Kemper Carmine/ 221.1mi
  4. 4. Daniel Hawthorne/ 198.2mi
  5. 5. Mike Strobel/ 193mi
  6. 6. Joe Perry/ 192.5mi
  7. 7. Mike The Machine/ 183.8mi
  8. 8. Chris Garcia/ 174.9mi
  9. 9. Cory Edwards/ 173.6mi
  10. 10. Gary Andrews/ 172.9mi
FAQ
Hidden description
WHAT IS THE HOLY GRAIL?
The Holy Grail is your prize for successfully finishing one of each Endurance Series event in the same calendar year – including Tough Mudder Infinity, Toughest Mudder, and World’s Toughest Mudder.
HOW DO I EARN A SPOT ON THE HOLY GRAIL LEADERBOARD?
We keep a running tally of all mileage completed at Tough Mudder Infinity, Toughest Mudder, and World’s Toughest Mudder within a calendar year. The leaderboard is updated a few days after each Endurance Series event to reflect the current standings. At the end of the year, the winners will earn a Season Pass Plus and a custom embroidered jacket.

WORLD’S TOUGHEST
VIDEO GALLERY