Leaderboard Image

2024 Leaderboard


FEMALE

  1. 1. Jacqui Baugh/ 130.2mi
  2. 2. Maxine Johnson/ 98.6mi
  3. 3. Joanne Wilson/ 98.6mi
  4. 4. Mindy Archer/ 95.7mi
  5. 5. Nikki Caromba/ 81.7mi
  6. 6. Leanne Simmonds/ 76.8mi
  7. 7. Ruth Battersea/ 71.5mi
  8. 8. Melissa Dugan/ 70.0mi
  9. 9. Megan Beck/ 69.4mi
  10. 10. Hannah Bulmer/ 68.4mi

MALE

  1. 1. Gary Andrews/ 159.4mi
  2. 2. Spencer LaDow/ 130.2mi
  3. 3. Peter Gleeson/ 129.2mi
  4. 4. Joe Perry/ 126.6mi
  5. 5. Paul Gartshore/ 124.0mi
  6. 6. Robert Pizer/ 116.2mi
  7. 7. Colin Knox/ 113.6mi
  8. 8. Lewis Strellis/ 107.2mi
  9. 9. Grant Thompson/ 98.9mi
  10. 10. Paul Britton/ 96.8mi
FAQ
Hidden description
WHAT IS THE HOLY GRAIL?
The Holy Grail is your prize for successfully finishing one of each Endurance Series event in the same calendar year – including Tough Mudder Infinity, Toughest Mudder, and World’s Toughest Mudder.
HOW DO I EARN A SPOT ON THE HOLY GRAIL LEADERBOARD?
We keep a running tally of all mileage completed at Tough Mudder Infinity, Toughest Mudder, and World’s Toughest Mudder within a calendar year. The leaderboard is updated a few days after each Endurance Series event to reflect the current standings. At the end of the year, the winners will earn a Season Pass Plus and a custom embroidered jacket.

WORLD’S TOUGHEST
VIDEO GALLERY